From The Front Door To The
Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Available in: Carbon C & Carbon CC
Wheel size: 29"
Front travel: 130
Rear travel: 120
From The Front Door To The
Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Available in: Carbon C & Carbon CC
Wheel size: 29"
Front travel: 130
Rear travel: 120
Matcha Or Coffee?
It's matcha for us, so luxurious and smooth, just like this bike. This Matcha Joplin color has been popular and we only have a few left, drink up while you can.
Matcha Or Coffee?
It's matcha for us, so luxurious and smooth, just like this bike. This Matcha Joplin color has been popular and we only have a few left, drink up while you can.
Matcha Or Coffee?
It's matcha for us, so luxurious and smooth, just like this bike. This Matcha Joplin color has been popular and we only have a few left, drink up while you can.
R $7,499 AUD 30.59 lbs / 13.88 kg | S $8,499 AUD 29.82 lbs / 13.52 kg | GX AXS $10,499 AUD 29.8 lbs / 13.52 kg | X0 AXS $12,499 AUD 29.17 lbs / 13.23 kg | X0 AXS RSV $13,999 AUD 28.98 lbs / 13.14 kg | Frame $6,199 AUD 5.98 lbs / 2.71 kg |
---|
Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Travel | Travel | Travel | Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Right Shifter | Right Shifter | Right Shifter | Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | Chain | Chain | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | ||
Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim | Front Rim At just under 449 grams, the Reserve 30|SL is one of the lightest trail-ready rims on the market, with no rider weight limit and our uncompromising lifetime guarantee. The Reserve 30|SL is designed for you and the way you ride: balanced and responsive to go the distance, delivering uncompromised, untethered trail riding nirvana. Learn More | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim At just under 449 grams, the Reserve 30|SL is one of the lightest trail-ready rims on the market, with no rider weight limit and our uncompromising lifetime guarantee. The Reserve 30|SL is designed for you and the way you ride: balanced and responsive to go the distance, delivering uncompromised, untethered trail riding nirvana. Learn More | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips | Grips | Grips | Grips | Grips | Grips | ||
Battery Charger | Battery Charger | Battery Charger | Battery Charger | Battery Charger | Battery Charger |
Joplin Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 |
Head Tube Length | 95/95 | 105/105 | 115/115 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Joplin is available in sizes extra small - medium (XS-M).
FAQ's
Exploded Diagrams
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.
Click Here to Download