Wilder
- Overview
- Bike Builder
- Geometry and Sizing
- Technical Support
- Warranty
Go Wilder
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we’ve taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degree) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder’s seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child’s abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing manoeuvres. There’s even room for two water bottles within the front triangle for bigger training and racing days.
- Be sure to read up on our new Superlightâ„¢ Suspension
- Not as interested in racing, but looking for that perfect do-it-all bike? Check out the Joplin
- Get Wilder - Check out our training tips to work up to your longest ride
Key Features:
Available in: | Carbon C and Carbon CC |
Wheel Size: | 29er |
Front Travel: | 120mm |
Rear Travel: | 115mm |
R TR   28.55 lbs / 12.35 kg | S TR   26.21 lbs / 11.89 kg | GX AXS TR   25.12 lbs / 11.4 kg | GX AXS TR RSV   24.67 lbs / 11.19 kg | X01 AXS TR RSV   23.89 lbs / 10.82 kg | Frame   4.24 lbs / 1.92 kg |
---|
Material | Material | Material | Material | Material | Material | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | Chain | Chain | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | ||
Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | ||
Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips | Grips | Grips | Grips | Grips | Grips | ||
Travel | Travel | Travel | Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size |
Geometry
S | M | L | |
---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 |
Stack | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 |
Front Center | 695 | 723.7 | 747.4 |
BB Height | 339.9 | 339.7 | 339.6 |
BB Drop | 32.6 | 32.8 | 32.9 |
Wheelbase | 1125.8 | 1157 | 1183.2 |
Rear Center | 430.8 | 433.3 | 435.8 |
Head Tube Length | 90 | 100 | 110 |
Top Tube Length | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height | 743.5 | 746.4 | 745.4 |
Units
cm
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Personal Preference
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Body Dimension
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.
Units
cm
S
M
L
Design Details
Design Details
1 / 6
XC focused, downhill ready
115mm of Superlight suspension, 120mm of front travel
Light Carbon Frame
At 1857g (w/o shock) size medium the Wilder is the lightest bike we've ever made
Two Water Bottles
Two water bottle mounts inside the front triangle to support those all-day pedalfests
Built for climbing
The head tube angle (67.1 degree) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing
Geometry to match
Each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Reserve 28|XC wheels
Replaces the Reserve 25 model, better bead retention, Reserve’s lightest wheelset: Lighter, wider, shallower. Meant for newer Maxxis Widetrail 2.4" XC tires which are popular for elite racers.
Maintenance Information
How to find your serial number
Something not right? Use our warranty claim form to file a claim. We'll do everything we can to get you back to riding as fast as possible.
File a claim for a Santa Cruz product
If you have any other questions or would like to follow up on a warranty claim, contact our Warranty Department.
Wilder Tech Support
Suspension System | Superlightâ„¢ |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 120mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.4" |
Max Chainring Size | 36t |
Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
Shock Mounting Bushing Front | 20x8 |
Shock Mounting Bushing Rear | 20x8 |
Brake Mount | 160 PM |
Fork Offset | 44mm |
Download the shock setup PDF for this bike and get even more detailed sag, high/low rebound, and high/low compression recommendations for shocks below and get recommendations for the fork in each build.
Fox Float Performance Elite
Rider Weight | Air Pressure | Shock Sag |
---|---|---|
100lbs (45.5kg) | 95 psi | 28-30%, 12.5-13.5mm |
120lbs (54.4kg) | 120 psi | 28-30%, 12.5-13.5mm |
140lbs (63.5kg) | 140 psi | 28-30%, 12.5-13.5mm |
160lbs (72.6kg) | 165 psi | 28-30%, 12.5-13.5mm |
180lbs (81.8kg) | 190 psi | 28-30%, 12.5-13.5mm |
200lbs (90.7kg) | 210 psi | 28-30%, 12.5-13.5mm |
220lbs (99.8kg) | 235 psi | 28-30%, 12.5-13.5mm |
240lbs (108.8kg) | 260 psi | 28-30%, 12.5-13.5mm |
260lbs (117.9kg) | 280 psi | 28-30%, 12.5-13.5mm |
Can you run 27.5" wheels on the Wilder?
No, 29" wheels only, front and rear
How many water bottle mounts are on the Wilder?
On sizes M and L there are three bottle mounts- two on the inside of the front triangle, and a third underneath the downtube. The small size does not have the third one underneath the downtube, but does have the other two.
Is the new Wilder available as a frameset?
Yes, there are a limited number of Wilder frame-only options available. Contact your local dealer for more info.