Reach New Heights
When the trail beckons you to traverse above tree line and into unmarked territory, the Joplin is ready to take you there. With its 120mm of VPP™ travel and 29-inch wheels, it’s the ultimate climbing partner to help you reach any summit. And when it’s time to point downhill, its head tube angle and slack geo will navigate the most rocky terrain. Whether you’re out on a solo adventure or a soul-lifting ride with friends, the Joplin will let you soar to new heights.
- Fancy something like the Joplin but with mixed wheels? Say hello to the Furtado.
- Sold on 29er but but prefer something lighter for racing? Go Wilder.
Key Features
Available In: | Carbon C & Carbon CC |
Wheel size: | 29-inch |
Front Travel: | 130mm |
Rear Travel: | 120mm |
Design Details
Design Details
1 / 5
29-inch wheels
The reduced rolling resistance and larger footprint of 29-inch wheels inspires confidence climbing over obstacles and helps you cover ground efficiently.
120mm VPP™ travel
VPP™ suspension can be optimized to strike the right balance between pedaling efficiency and all-out bump chomping prowess. That means wherever you see "VPP™" you know it's tuned to perform exactly how it should for the purpose it's designed for.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
Full carbon C and CC frame
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Smaller riders require less reinforcement, and that's remedied with our size-specific frame stiffness tunes.
Made to last many lifetimes
The legendary fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Contact your local dealer for pricing
Please note: Price, Weight, and Parts Spec information is subject to change.
R
30.59 lbs / 13.88 kg | S
29.82 lbs / 13.53 kg | GX AXS
28.22 lbs / 12.8 kg | X01
29.01 lbs / 13.16 kg | X01 AXS RSV
28.57 lbs / 12.96 kg |
---|
Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Shifters | Shifters | Shifters | Shifters | Shifters | ||
Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | Chain | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | ||
Sealant | Sealant | Sealant | Sealant | Sealant | ||
Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips | Grips | Grips | Grips | Grips | ||
Travel | Travel | Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size |
Fit for smaller riders: Proportional Geometry and frame stiffness tune
Chainstay length and seat tube angle are matched to the frame size (STA steepens and rear center grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure every rider gets the same ride quality. We take out carbon material as the sizes get smaller where less stiffness is needed. Smaller riders require less reinforcement on frames, and that's remedied with our size-specific frame stiffness tunes.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 |
Head Tube Length | 95/95 | 105/105 | 115/115 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Joplin is available in sizes extra small - medium (XS-M).
Joplin Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 |
Head Tube Length | 95/95 | 105/105 | 115/115 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Joplin is available in sizes extra small - medium (XS-M).