Go Wilder
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we’ve taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degree) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder’s seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child’s abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing manoeuvres. There’s even room for two water bottles within the front triangle for bigger training and racing days.
- Be sure to read up on our new Superlight™ Suspension
- Not as interested in racing, but looking for that perfect do-it-all bike? Check out the Joplin
- Get Wilder - Check out our training tips to work up to your longest ride
Key Features:
Available in: | Carbon C and Carbon CC |
Wheel Size: | 29er |
Front Travel: | 120mm |
Rear Travel: | 115mm |
R TR 5 949 $ CAD 5 449 $ 28.11 lbs / 12.75 kg | S TR 7 099 $ CAD 6 249 $ 26.54 lbs / 12.04 kg | XT TR 8 349 $ CAD 7 649 $ 26.53 lbs / 12.03 kg | X01 TR 10 049 $ CAD 9 099 $ 24.73 lbs / 11.22 kg | X01 AXS TR RSV 12 399 $ CAD 10 849 $ 23.99 lbs / 10.88 kg | Frame 4 599 $ CAD 4.09 lbs / 1.85 kg |
---|
Matériau Nos cadres en carbone C utilisent les mêmes procédés de fabrication que nos cadres CC plus hauts de gamme afin de garder la même rigidité et finition légendaire. Mais l'utilisation d'un type de carbone de qualité différente se traduit par un gain de poids minime. En savoir plus | Matériau Nos cadres en carbone C utilisent les mêmes procédés de fabrication que nos cadres CC plus hauts de gamme afin de garder la même rigidité et finition légendaire. Mais l'utilisation d'un type de carbone de qualité différente se traduit par un gain de poids minime. En savoir plus | Matériau Nos cadres en carbone C utilisent les mêmes procédés de fabrication que nos cadres CC plus hauts de gamme afin de garder la même rigidité et finition légendaire. Mais l'utilisation d'un type de carbone de qualité différente se traduit par un gain de poids minime. En savoir plus | Matériau CC désigne nos cadres en fibre de carbone de la plus haute qualité. L'utilisation des meilleurs matériaux dans le composite permet d'obtenir les vélos les plus légers, avec le meilleur comportement sur le terrain. Les vélos de niveau CC sont également équipés des meilleures roues, transmissions et suspensions de notre gamme. En savoir plus | Matériau CC désigne nos cadres en fibre de carbone de la plus haute qualité. L'utilisation des meilleurs matériaux dans le composite permet d'obtenir les vélos les plus légers, avec le meilleur comportement sur le terrain. Les vélos de niveau CC sont également équipés des meilleures roues, transmissions et suspensions de notre gamme. En savoir plus | Matériau CC désigne nos cadres en fibre de carbone de la plus haute qualité. L'utilisation des meilleurs matériaux dans le composite permet d'obtenir les vélos les plus légers, avec le meilleur comportement sur le terrain. Les vélos de niveau CC sont également équipés des meilleures roues, transmissions et suspensions de notre gamme. En savoir plus | ||
Amortisseur | Amortisseur | Amortisseur | Amortisseur | Amortisseur | Amortisseur | ||
Fourche | Fourche | Fourche | Fourche | Fourche | Fourche | ||
Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | ||
Manettes | Manettes | Manettes | Manettes | Manettes | Manettes | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chaîne | Chaîne | Chaîne | Chaîne | Chaîne | Chaîne | ||
Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | ||
Jeu de direction | Jeu de direction | Jeu de direction | Jeu de direction | Jeu de direction | Jeu de direction | ||
Pneu arrière | Pneu arrière | Pneu arrière | Pneu arrière | Pneu arrière | Pneu arrière | ||
Pneu avant | Pneu avant | Pneu avant | Pneu avant | Pneu avant | Pneu avant | ||
Préventif | Préventif | Préventif | Préventif | Préventif | Préventif | ||
Moyeu avant | Moyeu avant | Moyeu avant | Moyeu avant | Moyeu avant | Moyeu avant | ||
Jante avant | Jante avant | Jante avant | Jante avant | Jante avant | Jante avant | ||
Moyeu arrière | Moyeu arrière | Moyeu arrière | Moyeu arrière | Moyeu arrière | Moyeu arrière | ||
Disque avant | Disque avant | Disque avant | Disque avant | Disque avant | Disque avant | ||
Freins | Freins | Freins | Freins | Freins | Freins | ||
Pédalier | Pédalier | Pédalier | Pédalier | Pédalier | Pédalier | ||
Guidon | Guidon | Guidon | Guidon | Guidon | Guidon | ||
Potence | Potence | Potence | Potence | Potence | Potence | ||
Selle | Selle | Selle | Selle | Selle | Selle | ||
Tige de selle | Tige de selle | Tige de selle | Tige de selle | Tige de selle | Tige de selle | ||
Poignées | Poignées | Poignées | Poignées | Poignées | Poignées | ||
Débattement | Débattement | Débattement | Débattement | Débattement | Débattement | ||
Taille de roues | Taille de roues | Taille de roues | Taille de roues | Taille de roues | Taille de roues |
Wilder Frame Specifications
Suspension System | Superlight™ |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 120mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.4" |
Max Chainring Size | 36t |
Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
Shock Mounting Bushing Front | 20x8 |
Shock Mounting Bushing Rear | 20x8 |
Brake Mount | 160 PM |
Fork Offset | 44mm |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
R TR
Rockshox SID RL 120
Rider Weight (lbs) | (kgs) | Pressure (psi) | Rebound (from closed) |
100 | 45 | 64 | 19 |
120 | 54 | 70 | 18 |
140 | 64 | 90 | 16 |
160 | 73 | 105 | 15 |
180 | 82 | 120 | 13 |
200 | 91 | 135 | 10 |
220 | 100 | 150 | 8 |
240 | 109 | 167 | 6 |
260 | 118 | 193 | 5 |
Fox Float DPS Performance
Rider Weight (lbs) | (kgs) | Pressure (psi) | Sag (%, mm on shock) | Rebound (from closed) | Rebound (from closed) |
100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 | 8 |
120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 | 7 |
140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 | 7 |
160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 | 6 |
180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 | 6 |
200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 | 6 |
220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 | 5 |
240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 | |
260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
S TR
Fox SC34 Performance 120
Rider Weight (lbs) | (kgs) | Pressure (psi) | Rebound (from closed) |
100 | 45 | 49 | 15 |
120 | 54 | 58 | 13 |
140 | 64 | 68 | 11 |
160 | 73 | 77 | 9 |
180 | 82 | 86 | 7 |
200 | 91 | 96 | 5 |
220 | 100 | 105 | 3 |
240 | 109 | 114 | 1 |
Fox Float DPS Performance
Rider Weight (lbs) | (kgs) | Pressure (psi) | Sag (%, mm on shock) | Rebound (from closed) | Rebound (from closed) |
100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 | 8 |
120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 | 7 |
140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 | 7 |
160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 | 6 |
180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 | 6 |
200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 | 6 |
220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 | 5 |
240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 | |
260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
XT TR
Fox SC34 Perf Elite 120
Rider Weight (lbs) | (kgs) | Pressure (psi) | Rebound (from closed) | Compression (from closed) |
100 | 45 | 49 | 14 | 15 |
120 | 54 | 58 | 12 | 15 |
140 | 64 | 68 | 10 | 15 |
160 | 73 | 77 | 8 | 15 |
180 | 82 | 86 | 6 | 15 |
200 | 91 | 96 | 5 | 15 |
220 | 100 | 105 | 3 | 15 |
240 | 109 | 114 | 1 | 15 |
Fox Float DPS Perf Elite
Rider Weight (lbs) | (kgs) | Pressure (psi) | Sag (%, mm on shock) | Rebound (from closed) | Rebound (from closed) |
100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 | 8 |
120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 | 7 |
140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 | 7 |
160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 | 6 |
180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 | 6 |
200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 | 6 |
220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 | 5 |
240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 | |
260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
X01 TR and X01 AXS TR RSV
Fox SC34 Factory 120
Rider Weight (lbs) | (kgs) | Pressure (psi) | Rebound (from closed) | Compression (from closed) |
100 | 45 | 49 | 14 | 15 |
120 | 54 | 58 | 12 | 15 |
140 | 64 | 68 | 10 | 15 |
160 | 73 | 77 | 8 | 15 |
180 | 82 | 86 | 6 | 15 |
200 | 91 | 96 | 5 | 15 |
220 | 100 | 105 | 3 | 15 |
240 | 109 | 114 | 1 | 15 |
Fox Float DPS Factory
Rider Weight (lbs) | (kgs) | Pressure (psi) | Sag (%, mm on shock) | Rebound (from closed) | Rebound (from closed) |
100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 | 8 |
120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 | 7 |
140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 | 7 |
160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 | 6 |
180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 | 6 |
200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 | 6 |
220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 | 5 |
240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 | |
260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
Geometry
All units are in millimeters or degrees.
S | M | L | |
---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 |
Stack | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 |
Front Center | 695 | 723.7 | 747.4 |
BB Height | 339.9 | 339.7 | 339.6 |
BB Drop | 32.6 | 32.8 | 32.9 |
Wheelbase | 1125.8 | 1157 | 1183.2 |
Rear Center | 430.8 | 433.3 | 435.8 |
Head Tube Length | 90 | 100 | 110 |
Top Tube Length | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height | 743.5 | 746.4 | 745.4 |
Units
cm
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Personal Preference
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Body Dimension
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.
Units
cm
S
M
L
FAQ's
Can you run 27.5" wheels on the Wilder?
No, 29" wheels only, front and rear
How many water bottle mounts are on the Wilder?
On sizes M and L there are three bottle mounts- two on the inside of the front triangle, and a third underneath the downtube. The small size does not have the third one underneath the downtube, but does have the other two.
Is the new Wilder available as a frameset?
Yes, there are a limited number of Wilder frame-only options available. Contact your local dealer for more info.
Exploded Diagrams
Upper Link Hardware
Lower Pivot Hardware
Shock Mounting Hardware, Seat Collar, and Upper Link Bolts
Lower Pivot Axle
Water Bottle Cage Bolts and Downtube Protector
Rear Axle, Derailleur Hanger, and Chainstay Protector
Chainguide