Amplify
the Fun
Turn any trail into a fun-filled playground with the Furtado. Are you that friend who loves to find the features on a flat peice of singletrack? Hop over that root, pump into that rut, find the playfulness around every turn. With mixed wheels and just the right amount of suspension, this efficient yet capable rig will help you find that line and keep you smiling lap after lap.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 140
Rear travel: 130
Amplify
the Fun
Turn any trail into a fun-filled playground with the Furtado. Are you that friend who loves to find the features on a flat peice of singletrack? Hop over that root, pump into that rut, find the playfulness around every turn. With mixed wheels and just the right amount of suspension, this efficient yet capable rig will help you find that line and keep you smiling lap after lap.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 140
Rear travel: 130
X0 AXS
30.15 lbs / 13.68 kg | X0 AXS RSV
30.08 lbs / 13.65 kg | Frame
6.2 lbs / 2.81 kg |
---|
Materiale | Materiale | Materiale | ||
Escursione | Escursione | Escursione | ||
Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | Diametro ruota La ruota più grande da 29" conferisce alla Bullit maggior trazione e stabilità all'anteriore, mentre la posteriore da 27,5" mantiene la bicicletta agile e divertente nelle curve. | ||
Ammortizzatore | Ammortizzatore | Ammortizzatore | ||
Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comando destro | Comando destro | Comando destro | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | ||
Caricabatteria | Caricabatteria | Caricabatteria |
1 / 3
FACTORY SETTINGS
Unlock all of the details that make the Furtado so capable and fun in the Factory Settings Video.
Mixed Wheel Myth Busters
Juliana athlete, Delilah Cupp, spends lots of her free time on her Furtado. When she's not skiing or pumping iron, she's rallying the dynamic single track of Bellingham and other far flung destinations. Delilah is big in personality but small in stature. At 5"1', Del happily rides a small Furtado and loves the mixed wheels. In her words, "I love the rolling speed of 29" wheels and the nimble handling and control of 27.5", so the mixed wheel option is perfect for me to ride that sweet spot with aspects of both. In bikes and in life, who doesn't love a mullet?!"
Ride For Life
The legendary fit, finish and quality construction puts it into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Furtado Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210mm |
Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 (bearing compatible) |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length | 370 | 380 | 405 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 |
Head Tube Length | 90 | 100 | 115 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Furtado is available in sizes extra small - medium (XS-M) in a mixed-wheel configuration.
FAQ's
Exploded Diagrams
SRAM Transmission Setup
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
XSmall | B | 7 | 116 | 116 | 118 | 118 |
Small | B | 7 | 116 | 116 | 118 | 118 |
Medium | B | 7 | 116 | 118 | 118 | 120 |
*same setup flip chip hi or low |