Level Up The Playing Field
The Furtado’s lively personality will let you level up your riding - whether on your favorite backyard trails or far-flung destinations. With its new mixed wheel setup, the larger front wheel gives you the rollover confidence of a 29er while the smaller 27.5-inch rear wheel keeps you nimble and ensures you’re tracking through corners with ease. Find a fun line, fly over features and turn every trail into a playful pump track with the Furtado.
- Sold on mixed wheels but want more travel? Check out the Roubion
- More interested in getting there faster? Try the Joplin
Key Features:
Available in: | Carbon C & Carbon CC |
Wheel Size: | MX (including XS) |
Front Travel: | 140mm |
Rear Travel: | 130mm |
R
30.57 lbs / 13.87 kg | S
30.61 lbs / 13.98 kg | GX AXS
30.19 lbs / 13.69 kg | X01
29.9 lbs / 13.56 kg | X01 AXS RSV
29.59 lbs / 12.42 kg | Frame
6.2 lbs / 2.81 kg |
---|
Materiale | Materiale | Materiale | Materiale | Materiale | Materiale | ||
Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | ||
Forcella | Forcella | Forcella | Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comandi | Comandi | Comandi | Comandi | Comandi | Comandi | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | Catena | Catena | Catena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | Manopole | Manopole | Manopole | ||
Escursione | Escursione | Escursione | Escursione | Escursione | Escursione | ||
Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota |
Furtado Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210mm |
Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 (bearing compatible) |
Suspension Setup
Download the Furtado suspension setup guide to get even more detailed sag, high/low rebound, and high/low compression recommendations for shocks below and get recommendations for the fork in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length | 370 | 380 | 405 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 |
Head Tube Length | 90 | 100 | 115 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Furtado is available in sizes extra small - medium (XS-M) in a mixed-wheel configuration.