Reach New Heights
When the trail beckons you to traverse above tree line and into unmarked territory, the Joplin is ready to take you there. With its 120mm of VPP™ travel and 29-inch wheels, it’s the ultimate climbing partner to help you reach any summit. And when it’s time to point downhill, its head tube angle and slack geo will navigate the most rocky terrain. Whether you’re out on a solo adventure or a soul-lifting ride with friends, the Joplin will let you soar to new heights.
- Fancy something like the Joplin but with mixed wheels? Say hello to the Furtado.
- Sold on 29er but but prefer something lighter for racing? Go Wilder.
Key Features
Available In: | Carbon C & Carbon CC |
Wheel size: | 29-inch |
Front Travel: | 130mm |
Rear Travel: | 120mm |
R
30.59 lbs / 13.88 kg | S
29.82 lbs / 13.53 kg | GX AXS
28.22 lbs / 12.8 kg | X01
29.01 lbs / 13.16 kg | X01 AXS RSV
28.57 lbs / 12.96 kg |
---|
Materiale | Materiale | Materiale | Materiale | Materiale | ||
Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | ||
Forcella | Forcella | Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comandi | Comandi | Comandi | Comandi | Comandi | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | Catena | Catena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | Manopole | Manopole | ||
Escursione | Escursione | Escursione | Escursione | Escursione | ||
Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota |
Joplin Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 |
Head Tube Length | 95/95 | 105/105 | 115/115 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Joplin is available in sizes extra small - medium (XS-M).