Tap Into Your Wilder Side
We've taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear end that still rails corners like a hardcore trail bike. The result? A bike fast enough to win, fun enough to frolick.
Meet the wild child of XC.
Available in: Carbon C & CC
Wheel size: 29""
Front travel: 120
Rear travel: 110
Tap Into Your Wilder Side
We've taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear end that still rails corners like a hardcore trail bike. The result? A bike fast enough to win, fun enough to frolick.
Meet the wild child of XC.
Available in: Carbon C & CC
Wheel size: 29""
Front travel: 120
Rear travel: 110
GX AXS TR
25.99 lbs / 11.79 kg | X0 AXS TR RSV
26.18 lbs / 11.87 kg | Frame
4.24 lbs / 1.92 kg |
---|
Materiale | Materiale | Materiale | ||
Escursione | Escursione | Escursione | ||
Diametro ruota | Diametro ruota | Diametro ruota | ||
Ammortizzatore | Ammortizzatore | Ammortizzatore | ||
Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comando destro | Comando destro | Comando destro | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | ||
Paracatena | Paracatena | Paracatena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | ||
Caricabatteria | Caricabatteria | Caricabatteria |
Wilder Frame Specifications
Suspension System | Superlight™ |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 120mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.4" |
Max Chainring Size | 36t |
Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
Shock Mounting Bushing Front | 20x8 |
Shock Mounting Bushing Rear | 20x8 |
Brake Mount | 160 PM |
Fork Offset | 44mm |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
S | M | L | |
---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 |
Stack | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 |
Front Center | 695 | 723.7 | 747.4 |
BB Height | 339.9 | 339.7 | 339.6 |
BB Drop | 32.6 | 32.8 | 32.9 |
Wheelbase | 1125.8 | 1157 | 1183.2 |
Rear Center | 430.8 | 433.3 | 435.8 |
Head Tube Length | 90 | 100 | 110 |
Top Tube Length | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height | 743.5 | 746.4 | 745.4 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.