From The Front Door To The
Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Available in: Carbon C & Carbon CC
Wheel size: 29"
Front travel: 130
Rear travel: 120
From The Front Door To The
Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Available in: Carbon C & Carbon CC
Wheel size: 29"
Front travel: 130
Rear travel: 120
Matcha Or Coffee?
It's matcha for us, so luxurious and smooth, just like this bike. This Matcha Joplin color has been popular and we only have a few left, drink up while you can.
Matcha Or Coffee?
It's matcha for us, so luxurious and smooth, just like this bike. This Matcha Joplin color has been popular and we only have a few left, drink up while you can.
Matcha Or Coffee?
It's matcha for us, so luxurious and smooth, just like this bike. This Matcha Joplin color has been popular and we only have a few left, drink up while you can.
GX AXS
29.88 lbs / 13.55 kg | X0 AXS RSV
29.07 lbs / 13.18 kg | Frame
5.98 lbs / 2.71 kg |
---|
Material Für unsere C Carbon-Rahmen verwenden wir dieselben exklusiven Prozesse wie für die Rahmen der höchsten Qualitätsstufe (CC Carbon) und wir erzielen die gleiche legendäre Stabilität und Steifigkeit, für die unsere Rahmen bekannt sind. Wir erreichen dies durch die Verwendung eines anderen Carbon-Materials, das zu einer minimalen Gewichtserhöhung führt. Mehr dazu | Material CC steht für unsere hochwertigsten Carbonrahmen. Durch die Verwendung der besten Materialien entstehen die leichtesten Bikes mit dem besten Handling. Unsere CC-Bikes sind außerdem mit den besten Komponenten ausgestattet - Laufräder, Antrieb und Fahrwerk sind absolut Highend. Mehr dazu | Material CC steht für unsere hochwertigsten Carbonrahmen. Durch die Verwendung der besten Materialien entstehen die leichtesten Bikes mit dem besten Handling. Unsere CC-Bikes sind außerdem mit den besten Komponenten ausgestattet - Laufräder, Antrieb und Fahrwerk sind absolut Highend. Mehr dazu | ||
Federweg | Federweg | Federweg | ||
Laufrad-Größe | Laufrad-Größe | Laufrad-Größe | ||
Dämpfer | Dämpfer | Dämpfer | ||
Gabel | Gabel | Gabel | ||
Schaltwerk | Schaltwerk | Schaltwerk | ||
Rechter Schalthebel | Rechter Schalthebel | Rechter Schalthebel | ||
Kassette | Kassette | Kassette | ||
Kette | Kette | Kette | ||
Tretlager | Tretlager | Tretlager | ||
Steuersatzlager | Steuersatzlager | Steuersatzlager | ||
Hinterreifen | Hinterreifen | Hinterreifen | ||
Vorderreifen | Vorderreifen | Vorderreifen | ||
Vorderradnabe | Vorderradnabe | Vorderradnabe | ||
Vordere Felge | Vordere Felge | Vordere Felge | ||
Hinterradnabe | Hinterradnabe | Hinterradnabe | ||
Hintere Felge | Hintere Felge | Hintere Felge | ||
Vordere Bremsscheibe | Vordere Bremsscheibe | Vordere Bremsscheibe | ||
Hintere Bremsscheibe | Hintere Bremsscheibe | Hintere Bremsscheibe | ||
Bremsen | Bremsen | Bremsen | ||
Kurbelgarnitur | Kurbelgarnitur | Kurbelgarnitur | ||
Lenker | Lenker | Lenker | ||
Vorbau | Vorbau | Vorbau | ||
Sattel | Sattel | Sattel | ||
Sattelstütze | Sattelstütze | Sattelstütze | ||
Griffe | Griffe | Griffe | ||
Ladegerät | Ladegerät | Ladegerät |
Joplin Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Lenkwinkel | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Sitzrohrlänge | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
Tretlagerhöhe | hi/lo | 335/332 | 335/332 | 335/332 |
Tretlager-Absenkung | hi/lo | 38/41 | 38/41 | 38/41 |
Radstand | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Hinterbau-Länge | hi/lo | 430/431 | 430/431 | 433/434 |
Steuerrohrlänge | 95/95 | 105/105 | 115/115 |
Oberrohrlänge | hi/lo | 555/556 | 579/580 | 602/603 |
Sitzwinkel | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Überstandshöhe | hi/lo | 680/676 | 693/691 | 696/693 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Joplin is available in sizes extra small - medium (XS-M).