Reach New Heights
When the trail beckons you to traverse above tree line and into unmarked territory, the Joplin is ready to take you there. With its 120mm of VPP™ travel and 29-inch wheels, it’s the ultimate climbing partner to help you reach any summit. And when it’s time to point downhill, its head tube angle and slack geo will navigate the most rocky terrain. Whether you’re out on a solo adventure or a soul-lifting ride with friends, the Joplin will let you soar to new heights.
- Fancy something like the Joplin but with mixed wheels? Say hello to the Furtado.
- Sold on 29er but but prefer something lighter for racing? Go Wilder.
Key Features
Available In: | Carbon C & Carbon CC |
Wheel size: | 29-inch |
Front Travel: | 130mm |
Rear Travel: | 120mm |
Contactez votre revendeur pour les tarifs
R
30.59 lbs / 13.88 kg | S
29.82 lbs / 13.53 kg | GX AXS
28.22 lbs / 12.8 kg | X01
29.01 lbs / 13.16 kg | X01 AXS RSV
28.57 lbs / 12.96 kg | Frame
5.98 lbs / 2.71 kg |
---|
Matériau Nos cadres en carbone C utilisent les mêmes procédés de fabrication que nos cadres CC plus hauts de gamme afin de garder la même rigidité et finition légendaire. Mais l'utilisation d'un type de carbone de qualité différente se traduit par un gain de poids minime. En savoir plus | Matériau Nos cadres en carbone C utilisent les mêmes procédés de fabrication que nos cadres CC plus hauts de gamme afin de garder la même rigidité et finition légendaire. Mais l'utilisation d'un type de carbone de qualité différente se traduit par un gain de poids minime. En savoir plus | Matériau Nos cadres en carbone C utilisent les mêmes procédés de fabrication que nos cadres CC plus hauts de gamme afin de garder la même rigidité et finition légendaire. Mais l'utilisation d'un type de carbone de qualité différente se traduit par un gain de poids minime. En savoir plus | Matériau CC désigne nos cadres en fibre de carbone de la plus haute qualité. L'utilisation des meilleurs matériaux dans le composite permet d'obtenir les vélos les plus légers, avec le meilleur comportement sur le terrain. Les vélos de niveau CC sont également équipés des meilleures roues, transmissions et suspensions de notre gamme. En savoir plus | Matériau CC désigne nos cadres en fibre de carbone de la plus haute qualité. L'utilisation des meilleurs matériaux dans le composite permet d'obtenir les vélos les plus légers, avec le meilleur comportement sur le terrain. Les vélos de niveau CC sont également équipés des meilleures roues, transmissions et suspensions de notre gamme. En savoir plus | Matériau CC désigne nos cadres en fibre de carbone de la plus haute qualité. L'utilisation des meilleurs matériaux dans le composite permet d'obtenir les vélos les plus légers, avec le meilleur comportement sur le terrain. Les vélos de niveau CC sont également équipés des meilleures roues, transmissions et suspensions de notre gamme. En savoir plus | ||
Amortisseur | Amortisseur | Amortisseur | Amortisseur | Amortisseur | Amortisseur | ||
Fourche | Fourche | Fourche | Fourche | Fourche | Fourche | ||
Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | Dérailleur arrière | ||
Manettes | Manettes | Manettes | Manettes | Manettes | Manettes | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chaîne | Chaîne | Chaîne | Chaîne | Chaîne | Chaîne | ||
Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | Boîtier de pédalier | ||
Jeu de direction | Jeu de direction | Jeu de direction | Jeu de direction | Jeu de direction | Jeu de direction | ||
Pneu arrière | Pneu arrière | Pneu arrière | Pneu arrière | Pneu arrière | Pneu arrière | ||
Pneu avant | Pneu avant | Pneu avant | Pneu avant | Pneu avant | Pneu avant | ||
Préventif | Préventif | Préventif | Préventif | Préventif | Préventif | ||
Moyeu avant | Moyeu avant | Moyeu avant | Moyeu avant | Moyeu avant | Moyeu avant | ||
Jante avant | Jante avant | Jante avant | Jante avant | Jante avant | Jante avant | ||
Moyeu arrière | Moyeu arrière | Moyeu arrière | Moyeu arrière | Moyeu arrière | Moyeu arrière | ||
Jante arrière | Jante arrière | Jante arrière | Jante arrière | Jante arrière | Jante arrière | ||
Disque avant | Disque avant | Disque avant | Disque avant | Disque avant | Disque avant | ||
Disque arrière | Disque arrière | Disque arrière | Disque arrière | Disque arrière | Disque arrière | ||
Freins | Freins | Freins | Freins | Freins | Freins | ||
Pédalier | Pédalier | Pédalier | Pédalier | Pédalier | Pédalier | ||
Guidon | Guidon | Guidon | Guidon | Guidon | Guidon | ||
Potence | Potence | Potence | Potence | Potence | Potence | ||
Selle | Selle | Selle | Selle | Selle | Selle | ||
Tige de selle | Tige de selle | Tige de selle | Tige de selle | Tige de selle | Tige de selle | ||
Poignées | Poignées | Poignées | Poignées | Poignées | Poignées | ||
Débattement | Débattement | Débattement | Débattement | Débattement | Débattement | ||
Taille de roues | Taille de roues | Taille de roues | Taille de roues | Taille de roues | Taille de roues |
Joplin Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
R
FORK: Rockshox Pike Base 130
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 120 | 6 |
SHOCK: Fox Float Performance
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
S
FORK: Fox Performance 34 130
Rider Weight | Air Pressure | Rebound (from closed) |
120-130 (54-59kg) | 64 | 13 |
130-140 (59-64kg) | 69 | 12 |
140-150 (64-68kg) | 74 | 11 |
150-160 (68-73kg) | 78 | 10 |
160-170 (73-77kg) | 83 | 9 |
170-180 (77-82kg) | 88 | 8 |
180-190 (82-86kg) | 92 | 7 |
190-200 (86-91kg) | 97 | 6 |
200-210 (91-95kg) | 102 | 5 |
210-220 (95-100kg) | 106 | 4 |
220-230 (100-104kg) | 111 | 3 |
230-240 (104-109kg) | 116 | 2 |
240-250 (109-113kg) | 120 | 1 |
SHOCK: Fox Float Performance | Air Pressure | Shock Sag |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm |
GX AXS
FORK: Rockshox Pike Select Plus 130
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 9 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 7 |
220lbs (99.8kg) | 100 | 5 |
240lbs (108.8kg) | 120 | 4 |
SHOCK: Fox Float Performance Elite
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
X01
FORK: Rockshox Pike Ultimate 130
Rider Weight | Air Pressure | Rebound (from closed) | Compression: LSC,HSC (from closed) |
100lbs (45.5kg) | 40 | 12 | -5, middle |
120lbs (54.4kg) | 50 | 11 | -5, middle |
140lbs (63.5kg) | 60 | 9 | -5, middle |
160lbs (72.6kg) | 70 | 9 | -5, middle |
180lbs (81.8kg) | 80 | 8 | -5, middle |
200lbs (90.7kg) | 90 | 7 | -5, middle |
220lbs (99.8kg) | 100 | 5 | -5, middle |
240lbs (108.8kg) | 120 | 4 | -5, middle |
SHOCK: Fox Float Factory
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
X01 AXS RSV
FORK: Rockshox Pike Ultimate 130
Rider Weight | Air Pressure | Rebound (from closed) | Compression: LSC,HSC (from closed) |
100lbs (45.5kg) | 40 | 12 | -5, middle |
120lbs (54.4kg) | 50 | 11 | -5, middle |
140lbs (63.5kg) | 60 | 9 | -5, middle |
160lbs (72.6kg) | 70 | 9 | -5, middle |
180lbs (81.8kg) | 80 | 8 | -5, middle |
200lbs (90.7kg) | 90 | 7 | -5, middle |
220lbs (99.8kg) | 100 | 5 | -5, middle |
240lbs (108.8kg) | 120 | 4 | -5, middle |
SHOCK: Fox Float Factory
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 13-14.5mm | 8 |
120lbs (54.4kg) | 135 | 29-32%, 13-14.5mm | 8 |
140lbs (63.5kg) | 155 | 29-32%, 13-14.5mm | 7 |
160lbs (72.6kg) | 180 | 29-32%, 13-14.5mm | 7 |
180lbs (81.8kg) | 200 | 29-32%, 13-14.5mm | 7 |
200lbs (90.7kg) | 225 | 29-32%, 13-14.5mm | 6 |
220lbs (99.8kg) | 245 | 29-32%, 13-14.5mm | 6 |
240lbs (108.8kg) | 270 | 29-32%, 13-14.5mm | 5 |
260lbs (117.9kg) | 290 | 29-32%, 13-14.5mm | 4 |
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Angle de direction | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Longueur du tube de selle | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
Hauteur du boitier de pédalier | hi/lo | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 |
Empattement | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Longueur de bases | hi/lo | 430/431 | 430/431 | 433/434 |
Longueur du tube de direction | 95/95 | 105/105 | 115/115 |
Longueur de tube supérieur | hi/lo | 555/556 | 579/580 | 602/603 |
Angle de tube de selle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover | hi/lo | 680/676 | 693/691 | 696/693 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Joplin is available in sizes extra small - medium (XS-M).
Personal Preference
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Body Dimension
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.
FAQ's
The geometry chart shows two settings - how do I adjust that?
There's a "flip chip" on the link where the shock mounts. Just remove the lower shock bolt and flip the chips to the setting you desire.
Should I ride my Joplin in Hi or Lo setting?
You should definitely try both, but we typically recommend starting in High. In the High setting, the bike rides a little higher in its travel and supplies the rider with more mid-stroke support. In the Low position, the shock rate becomes more progressive, particularly at the end of the stroke, and there’s some bottom-out resistance to be gained.
What is the recommended fork?
Our geometry is based off of a 130mm fork with a 44mm offset. We wouldn't recommend less travel than that, as the steering will be too twitchy and the BB will get a bit low. 140mm is the max travel fork we recommend.
What's the largest rear rotor that will fit on the Joplin?
The Joplin will fit up to a 220mm rotor. The frame is 180mm-direct, so that's the minimum size that's compatible.
Is there chainguide compatibility?
Yes, this bike is equipped with ISCG-05 tabs for easy chain guide mounting. Most guides/bash guards that follow the ISCG-05 standard should fit.
What kind of headset does this bike use?
This bike uses integrated headset cups. The upper up is 41mm and the lower cup is 52mm. The SHIS name is IS 41/28.6 IS 52/40.For Chris King this is a DropSet.3
Does the Joplin use the SRAM Universal Derailleur Hanger (UDH)?
The frame is UDH-compatible, but comes with our own machined aluminum hanger. You can replace it with another Santa Cruz hanger or a SRAM UDH.
What rear shock sizes will fit the Joplin?
The Joplin uses a a 190x45mm shock with 8x30 hardware front and rear.
What can I store in the glovebox?
The glovebox comes with two bags - a tube purse and a tool wallet. You should be able to fit a superlight tube, a small pump, tire lever, and misc odds and ends in these two bags.
What is the difference between the C and CC Carbon?
CC frames use the very best carbon materials available. C Carbon frames have all the same features but the trade off for a little less $ is a little more weight. Both versions are made in our own factory, are just as strong and stiff as one another. And both feature our lifetime warranty.
What's the max tire width for rear of the Joplin?
We recommend a 2.5" max on the rear.
Exploded Diagrams
Lower Link Hardware
A
1X SHOCK BOLT M8X1.25X43
26-18289
APPLY LOCTITE 242 TO THREADS
Couple: 20NM
B
1X SHOCK BOLT M8X1.25X45
26-22461
APPLY LOCTITE 242 TO THREADS
Couple: 20NM
C
1X PIVOT AXLE COLLET, 10X1.0X69
08-23721
APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY
Couple: 13.6NM
D
2X M5X0.8X20 SHCS SS
26-15946
APPLY LOCTITE 242 TO THREADS
Couple: 7.5NM
F
2X M5 TAPERED WASHER
26-15632
APPLY GREASE TO OUTER SURFACE
G
1X PIVOT AXLE COLLET, 10X1.0X81
08-23720
APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY
Couple: 13.6NM
Upper Link Hardware, Shock Hardware, and Seat Collar
B
2X SCREW M10X23 DP
26-20122
APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY
Couple: 15.8NM
D
1X M5X0.8X20 SHCS SS
26-15946
APPLY LOCTITE 242 TO THREADS
Couple: 7.5NM
E
1X M5 TAPERED WASHER
26-15632
APPLY GREASE TO OUTER SURFACE
F
1X PIVOT AXLE COLLET, 10X1.0X81
08-23720
APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY
Couple: 13.6NM
Glovebox
A
2X WB SCREW, M5 X 9
26-21360
B
1X STORAGE HATCH
26-22843
C
1X M3X6 BHCS, STAINLESS, BLACK
26-22358
APPLY LOCTITE TO THREADS
Couple: 0.5NM
D
1X STORAGE BULKHEAD
30-22620
INSTALL INSIDE DT
E
2X STORAGE BEZEL NUT
30-23225
INSTALL INSIDE DT
F
1X STORAGE BEZEL BASE TYPE1
30-23054
G
4X M3X8 BHCS, STAINLESS, BLACK
26-23284
APPLY LOCTITE TO THREADS
Couple: 0.5NM
Downtube Protector and Seat Tube Fender
A
1X M4X12 BHCS BLACK
26-18382
Couple: 0.65NM
B
1X DT PRO TYPE 7
30-24189
C
2X M4X12 BHCS BLACK
26-18382
Couple: 0.65NM
Rear Triangle Components
A
1X SS PROTECTOR
30-17031
D
1X BOLT, TA DROP OUT
26-23492
SCREW IS REVERSE THREADED, DO NOT GREASE THREADS
Couple: 25NM
F
1X M3X12 BHCS
26-15939
APPLY GREASE TO THREADS
Couple: 0.65NM
Upper Link
A
4X 6900 2RS BEARING MAX
11-12681
B
1X SPACER 10X12.8X35.25
26-22561
C
2X PIVOT DUST SHIELD
26-18690
APPLY GREASE TO INNER SURFACE
D
1X UPPER LINK TALLBOY5
29-24191
E
2X WASHER 10X19X3
26-15533
APPLY GREASE TO INNER SURFACE
Lower Link
A
4X PIVOT DUST SHIELD
26-18690
B
1X FLIP CHIP M8x2 THREADED ECCENTRIC
26-21451
APPLY GREASE TO CYLINDRICAL SURFACE
C
1X SPACER 10X13X30.5
26-18691
D
1X SETSCREW M5X0.8X5
26-15532
APPLY LOCTITE 242 TO THREADS, TIGHTEN UNTIL FLUSH
E
1X FLIP CHIP M8x2 THRU
26-21452
APPLY GREASE TO OUTER SURFACE
F
1X GREASE FITTING M6
26-12678
Couple: 9NM
G
4X 6900 1ZR MAX FILL BEARING
11-18385
H
1X LOWER LINK TALLBOY5
29-24190
I
1X SPACER 10X13X41.5
26-18692