Sessionable, Pedalable,
All-Around Dependable
Climb up just to go down with the descending prowess of the Roubion. Our most aggressive of the line up will get you up that technical climb and down the steep gnar with ease. From bike park runs to alpine switch backs or manicured berms- this loyal rig will be there for you. With a MX wheel set, 150mm of VPP™ rear travel paired with a 160mm fork and confidence inspiring geometry, you'll be finding your flow state in the thick of the trail.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 160
Rear travel: 150
Sessionable, Pedalable,
All-Around Dependable
Climb up just to go down with the descending prowess of the Roubion. Our most aggressive of the line up will get you up that technical climb and down the steep gnar with ease. From bike park runs to alpine switch backs or manicured berms- this loyal rig will be there for you. With a MX wheel set, 150mm of VPP™ rear travel paired with a 160mm fork and confidence inspiring geometry, you'll be finding your flow state in the thick of the trail.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 160
Rear travel: 150
X0 AXS
31.43 lbs / 14.26 kg | X0 AXS RSV
31.35 lbs / 14.22 kg | Frame
6.96 lbs / 3.16 kg |
---|
Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Travel | Travel | Travel | ||
Wielmaat MIXED WHEELS: The larger 29-inch wheel adds traction and stability up front, while the 27.5-inch rear keeps the bike nimble and fun in corners. | Wielmaat MIXED WHEELS: The larger 29-inch wheel adds traction and stability up front, while the 27.5-inch rear keeps the bike nimble and fun in corners. | Wielmaat MIXED WHEELS: The larger 29-inch wheel adds traction and stability up front, while the 27.5-inch rear keeps the bike nimble and fun in corners. | ||
Rear Shock | Rear Shock | Rear Shock | ||
Vork | Vork | Vork | ||
Achter derailleur | Achter derailleur | Achter derailleur | ||
Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | ||
Ketting | Ketting | Ketting | ||
Trapas | Trapas | Trapas | ||
Balhoofd | Balhoofd | Balhoofd | ||
Achterband | Achterband | Achterband | ||
Voorband | Voorband | Voorband | ||
Voornaaf | Voornaaf | Voornaaf | ||
Front Rim | Front Rim The Reserve 30|HD is specially designed for aggressive trail riding. They feature a 30mm width for use with 2.5 tires and a redesigned inner rim bed that takes the hassle out of seating new tires. The Reserve 30|HD is the ultimate mountain bike rim. Learn More | Front Rim | ||
Achernaaf | Achernaaf | Achernaaf | ||
Rear Rim | Rear Rim The Reserve 30|HD is specially designed for aggressive trail riding. They feature a 30mm width for use with 2.5 tires and a redesigned inner rim bed that takes the hassle out of seating new tires. The Reserve 30|HD is the ultimate mountain bike rim. Learn More | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | ||
Remmen | Remmen | Remmen | ||
Crank | Crank | Crank | ||
Handlebars | Handlebars | Handlebars | ||
Stuurpen | Stuurpen | Stuurpen | ||
Zadel | Zadel | Zadel | ||
Zadelpen | Zadelpen | Zadelpen | ||
Handvatten | Handvatten | Handvatten | ||
Battery Charger | Battery Charger | Battery Charger |
Roubion Frame Specifications
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 60mm |
Fork Compatibility | 160mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.6" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 (standard bushing) |
Shock Mounting Bushing Rear | 30x8 (roller bearing) |
Brake Mount | 180 PM |
Fork Offset | 37mm (XS) | 44mm (S-M) |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/402 | 430/427 | 455/452 |
Stack | hi/lo | 594/595 | 617/619 | 626/628 |
Head Tube Angle | hi/lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | hi/lo | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 722/722 | 757/757 | 786/786 |
BB Height | hi/lo | 344/341 | 344/341 | 344/341 |
BB Drop (front) | hi/lo | 10/13 | 29/32 | 29/32 |
BB Drop (rear) | hi/lo | 10/13 | 29/32 | 29/32 |
Wheelbase | hi/lo | 1149/1154 | 1188/1189 | 1221/1222 |
Rear Center | hi/lo | 427/432 | 431/432 | 435/436 |
Head Tube Length | hi/lo | 110/110 | 100/100 | 110/110 |
Top Tube Length | hi/lo | 536/542 | 570/575 | 599/604 |
Seat Tube Angle | hi/lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° |
Standover Height | hi/lo | 701/698 | 709/706 | 731/727 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Roubion is available in sizes extra small - medium (XS-M). The small and medium are mixed wheel configurations. The extra small uses 27.5” wheels - both front and rear.