Level Up The Playing Field
The Furtado’s lively personality will let you level up your riding - whether on your favorite backyard trails or far-flung destinations. With its new mixed wheel setup, the larger front wheel gives you the rollover confidence of a 29er while the smaller 27.5-inch rear wheel keeps you nimble and ensures you’re tracking through corners with ease. Find a fun line, fly over features and turn every trail into a playful pump track with the Furtado.
- Sold on mixed wheels but want more travel? Check out the Roubion
- More interested in getting there faster? Try the Joplin
Key Features:
Available in: | Carbon C & Carbon CC |
Wheel Size: | MX (including XS) |
Front Travel: | 140mm |
Rear Travel: | 130mm |
X0 AXS
30.15 lbs / 13.68 kg | X0 AXS RSV
30.08 lbs / 13.65 kg | Frame
6.2 lbs / 2.81 kg |
---|
Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | ||
Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | ||
Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim At just under 449 grams, the Reserve 30|SL is one of the lightest trail-ready rims on the market, with no rider weight limit and our uncompromising lifetime guarantee. The Reserve 30|SL is designed for you and the way you ride: balanced and responsive to go the distance, delivering uncompromised, untethered trail riding nirvana. Learn More | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim The Reserve 30|HD is specially designed for aggressive trail riding. They feature a 30mm width for use with 2.5 tires and a redesigned inner rim bed that takes the hassle out of seating new tires. The Reserve 30|HD is the ultimate mountain bike rim. Learn More | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | ||
Grips | Grips | Grips | ||
Battery Charger | Battery Charger | Battery Charger |
SRAM Eagle Transmission - stronger, better shifting, wirelessly
The next generation SRAM Eagle Transmission spec'd on our CC-carbon models is a radically robust, fully integrated and interdependent wireless transmission. Built around the universal constant of the wheel axle itself, the hangerless attachment mounts directly to the frame for a stronger connection and the derailleur provides unprecedented reliability in case of impact. Shifting under load is made possible due to a combination of X-SYNC technology and cassette mapping, creating seamless shifts even during your hardest power output. The new AXS Pods are ergonomic and customizable, so shifting gears is light and intuitive. It's simply the most advanced transmission and nearly as tough as you are.
Design Details
Design Details
1 / 6
Mixed Wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
130mm VPP™ travel
VPP™ suspension can be optimized to strike the right balance between pedaling efficiency and all-out bump chomping prowess. That means wherever you see "VPP™" you know it's tuned to perform exactly how it should for the purpose it's designed for.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
Full carbon CC frame
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Smaller riders require less reinforcement, and that's remedied with our size-specific frame stiffness tunes.
Sag window
A window allows easier suspension sag and setup. The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Made to last many lifetimes
The legendary fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length | 370 | 380 | 405 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 |
Head Tube Length | 90 | 100 | 115 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Furtado is available in sizes extra small - medium (XS-M) in a mixed-wheel configuration.
Furtado Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210mm |
Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 (bearing compatible) |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length | 370 | 380 | 405 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 |
Head Tube Length | 90 | 100 | 115 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Furtado is available in sizes extra small - medium (XS-M) in a mixed-wheel configuration.